- Diodes[10]
- Other Active Components[10]
- Telecom Parts[1]
- Other Passive Components[2]
- Contact Person : Ms. Tian Clear
- Company Name : Wuhan Yusheng Optical Devices Co., Ltd.
- Tel : 86-27-81739822-211
- Fax : 86-27-67845129
- Address : Hubei,Wuhan,A-2F,No.5,Rd3,Huashi Science Park,East Lake High-Tech Development Zone,Wuhan,Hubei
- Country/Region : China
- Zip : 430223
1.25G 1310nm DFB TOSA
Features:
1310nm DFB LD
Built-in Monitor Photodiode
Very Low Threshold
High Stability
SC SM Receptacle Package
Application:
Optical Communication System
Test Instruments
Specification
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit |
Output Power | Pout | Iop=Ith+20 | 1.0 |
| 3.0 | mW |
Center Wavelength | λ | CW | 1290 | 1310 | 1330 | nm |
Spectral Width | Δλ | CW | - | - | 1 | nm |
Threshold Current | Ith | CW | - | - | 15 | mA |
Operating Current | Iop | CW | - | Ith+20 | - | mA |
Operating Voltage | Vop | CW | - | 1.2 | 1.8 | V |
Side Mode Suppression Ratio | Sr | 0-70°C | 30 | 40 | - | dB |
Rise/Fall Time | Tr/Tf | Iop= Ith+20 | - | 0.15 | 0.5 | ns |
Tracking Error | Δ Pr/Pf | Iop= Ith+20 | -1.5 | - | 1.5 | dB |
Plug Repeatability |
| Iop= Ith+20 | -0.5 | - | 0.5 | dB |
Monitoring Current | Im | Iop= Ith+20 | 100 | 400 | - | uA |
Dark Current | Id | CW | - | - | 10 | nA |
Absolute Maximum Ratings
Parameter | Symbol | Value | Unit |
Forward Current (LD) | IF(LD) | 100 | mA |
Reverse Voltage (LD) | VR(LD) | 2 | V |
Forward Current (PD) | IF(PD) | 2 | mA |
Reverse Voltage (PD) | VR(PD) | 20 | V |
Operating Temperature | TOP | 0 ~ +70 | °C |
Storage Temperature | TST | -40 ~ +85 | °C |
Lead Soldering Temperature/Duration | - | 260/10 | °C/S |
1.25G 1310nm DFB TOSA